สโคป Digital Oscilloscope 100MHz ราคาถูก
ขายสโคป Digital Oscilloscope 100MHz,1 G Sa/s 2 CH
SPECIFICATIONS สโคป Digital Oscilloscope
1 สะดวกสำหรับการใช้งาน
2 จอแสดงผลเป็น TFT LCD แสดงผลเป็นรูปคลื่นได้อย่างชัดเจน
3 ฟังก์ชั่นภาพพักหน้าจอ : 1 นาทีถึง 5 ชั่วโมง
4 แบนด์วิดธ์ช่อง Dual – channel : 25MHz – 100MHz
5 Real time sampling rate is 1 G Sa/s.
6 Memory depth of ADS 1000CA is 2 M.pts
7 Trigger Modes: Edge, Pulse, Video, Slope, Alternative and Delay trigger modes
8 Unique Digital Filter function and Waveform recorder function.
9 Pass/Fail function.
10 สามสิบสองพารามิเตอร์ของฟังก์ชันการวัดอัตโนมัติ
11 ตัวชี้วัดครอบคลุมโหมด Manual, โหมดเพลงและโหมดออโต้
12 Channel และแสดงรูปคลื่นรูปคลื่นของ FFT บนหน้าจอแยก
13 Pop – up รูปแบบการแสดงเมนูเพิ่มความสะดวกสบายสำหรับผู้ใช้
14 สามารถใช้ได้หลายภาษา
15 สนับสนุนระบบช่วย Multilingual Online
สโคป Digital Oscilloscope 100MHz
| Model /Index | ADS 1102CA | ADS 1062CA | ADS 1042CA | ADS 1022CA |
| Bandwidth | 100MHz | 60MHz | 40MHz | 25MHz |
| Real Time Sampling | 1 G Sa/s 2 CH | |||
| Equivalent Sampling Rate | 50 G Sa/s | |||
| Memory Depth | Channel mode | Sampling Rate | Common Save | Deep Save |
| Single channel | 1 G Sa/s | 40kpts | Not support | |
| Single channel | 500 M Sa/s or less | 20kpts | 2 Mpts | |
| Double channel | 500 M Sa/s or less | 20kpts | 1 Mpts | |
| Rise time | 3.5 ns | 5.8 ns | 8.8 ns | 14 ns |
| Input Impedance | 1 M ohm13 p F | |||
| Sec/div Range | 2.5 ns to 50s | 5 ns to 50s | 10 ns to 50s | 25 ns to 50s |
| Roll :100ms to 50s/div | ||||
| XY Mode | Phase Error:?3 degrees
Support the sampling rate:5k Sa/s to 500M Sa/s(in a 1-2-5 sequence) |
|||
| Vertical Sensitivity | 2mv-10v /div (in a 1-2-5 sequence) | |||
| Model /Index | ADS 1102C | ADS 1062C | ADS 1042C | ADS 1022C |
| Bandwidth | 100MHz | 60MHz | 40MHz | 25MHz |
| Real Time Sampling | 1 G Sa/s 2 CH | |||
| Equivalent Sampling Rate | 50 G Sa/s | |||
| Rise time | 3.5 ns | 5.8 ns | 8.8 ns | 14 ns |
| Input Impedance | 1 M ohm13 p F | |||
| Sec/div Range | 2.5 ns to 50s | 5 ns to 50s | 10 ns to 50s | 25 ns to 50s |
| Roll :100ms to 50s/div | ||||
| Display | Color TFT(320*234)5.7 LCD | |||
| Model /Index | The Common Specifications of All ADS1000 Series Products |
| Display | 12 divides full screen display |
| Channel | 2 CH |
| Vertical Sensitivity | 2mv to 5v/div(in a 1-2-5 sequence) |
| Vertical Resolution | 8 bit |
| Momory Depth | Each channel :at least 4k/CH |
| Waveform Capture Rate | The highest capture rate exceed 1000 times/sec |
| Input Coupling | DC ,AC ,GND |
| Input Max voltage | 400V(Vp-p) |
| Trigger Types | Edge, Pulse, Video, Slope, Alternative and Delay |
| Trigger Modes | Auto, Normal ,Single |
| Trigger Source | CH 1,CH 2, Ext,Ext/5,AC Line |
| Save/Recall | Provide two group reference waveforms ,twenty groups capture waveforms and twenty groups internal save/recall function and USB flash drive Save/Recall function |
| Auto measure Types | Vpp,Vmax,Vmin,Vamp,Vbase,Cmean,Mean,Vrms,Crms,ROVShoot,FOVShoot,RPREShoot,FPREhoot,Freq,Period,Rise time,+Width,-Width,+Duty,-Duty,BWid,Phase,FRR,FRF,FFR,FFF,LRR,LRF,LFR,LFF |
| Cousor measure | Manual, Track, Auto |
| Sample Types | Real Time, Equivalent Time |
| Averages | 4,16,32,64,128,256 |
| Math | +,-,?,/,Invert
Window: Hamming, Blackman, Rectangular Sampling Points:1024 point |
| XY Model | Phase Error:?3 degrees
Support the sampling rate:5k Sa/s to 500M Sa/s(in a 1-2-5 sequence) |
| Display Model | Main, Window ,Window Zoom, Roll, X-Y |
| Menu Display | 2S,5S,10S,20S,Infinite |
| Display Language | Simplified Chinese, Traditional Chinese, English , Arabic French, German, Russian, Spanish, Portuguese, Japanese ,Korean |
| Power Source Voltage | 100 to 240 VAC,47 to 440Hz,50VA Max |
| Size and Weight | 305mm?154mm?133mm ,about 2.4kg |
| Accessories | (1:1,10:1)Probe?2,Easy Scope 3.0 Computer Software System, Power Cord, USB cable, User Manual, Easy despoil software package
USB Device: support pitch bridge compatible printers and PC Remote Control USB Host: Support USB flash drive storage |
| Options | GPIB Communication Module, Serial Interface Communication Module, Pass/Fail interface Module |


